White-Bridal-Gown-Sketch

COLOUR & SIZE CHARTS

CLICK ON TILE TO ENLARGE IMAGE

SATIN - heavy and smooth with a high sheen on the front; very commonly used for bridal gowns

TAFFETA - a crisp, smooth high-end fabric

ORGANZA  & CHIFFON-

FLOWER GIRL SIZE CHART  (in inches)

Size/ Age 1 month 3 month 6 month 9 month 12 month 18 month 2 yrs 3 yrs 4 yrs 5 yrs 6 yrs 7 yrs 8 yrs 9 yrs 10 yrs 11 yrs 12 yrs
Chest 17.8 18.5 19.3 20.3 21 21.8 22.3 22.5 23 23.3 23.8 24.5 25.3 26 26.8 28.5 30
Waist 16.5 17.3 18.3 19 19.8 20.5 20.8 21 21.3 21.5 22 22.5 23 23.3 24 24.8 25.8
Hips 18.3 19 19.8 20.5 21.3 22.3 22.8 23.3 24.8 25 25.3 26.3 27.3 28.3 29.3 30.8 32.5

Junior Bridesmaid SIZE CHART  (in inches)

Size J4 J6 J8 J10 J12 J14 J16
Bust 22 24 26 28 30 32 34
Waist 20 22 24 26 28 30 32
Hips 25 27 29 31 33 35 37
Hallow to Floor 42 45 48 50 51 53 55

Ladies Gowns SIZE CHART  (in inches)

Size US 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Size UK 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 48.5 50.5 53.5 56
Waist 24.5 25.5 26.5 28 30 31.5 33 35 37 39.5 41.5 44 47 50
Hip 36.5 37.5 38.5 40.5 41.5 43 44.5 46 47.5 49.5 51.5 53.5 56.5 59.5

Kids Shoes SIZE CHART

 

UK 4 5 6 7 8 9 10 11 12 13 1 2
US 5 6 7 8 9 10 11 12 13 1 2 3
Euro 22 23 24 25 26 27 28 29 30 31 32 33

Ladies Shoes SIZE CHART

 

UK 3 3.5 4 4.5 5 5.5 6 6.5 7 8 9
US 5 5.5 6 6.5 7 7.5 8 8.5 9 10 11
Euro 35.5 36 37 37.5 38 38.5 39 40 41 42 43

Mens Shoes SIZE CHART

 

UK 6.5 7 8 9 10 11 11.5 12
US 7.5 8 9 10 11 12 12.5 13
Euro 40 41 42 43 44 45 46 47